| Own Staff | Number of Staff |
| Neftaly Chief Executive Officer | 1 |
| Neftaly Executive Director | 2 |
| Neftaly Executive Manager | 5 |
| Neftaly Executive Officer | 10 |
| Neftaly Executive Specialist | 50 |
| Neftaly Executive University Intern | 100 |
| Neftaly Executive TVET College Intern | 200 |
| Neftaly Executive Fellow | 25 |
| Neftaly Executive Volunteer | 40 |
| Neftaly Chief Human Capital Officer | 1 |
| Neftaly Human Capital Director | 2 |
| Neftaly Human Capital Manager | 5 |
| Neftaly Human Capital Officer | 10 |
| Neftaly Human Capital Specialist | 50 |
| Neftaly Human Capital University Intern | 100 |
| Neftaly Human Capital TVET College Intern | 200 |
| Neftaly Human Capital Fellow | 25 |
| Neftaly Human Capital Volunteer | 40 |
| Neftaly Chief Operations Officer | 1 |
| Neftaly Operations Director | 2 |
| Neftaly Operations Manager | 5 |
| Neftaly Operations Officer | 10 |
| Neftaly Operations Specialist | 50 |
| Neftaly Operations University Intern | 100 |
| Neftaly Operations TVET College Intern | 200 |
| Neftaly Operations Fellow | 25 |
| Neftaly Operations Volunteer | 40 |
| Neftaly Chief Financial Officer | 1 |
| Neftaly Financial Director | 2 |
| Neftaly Financial Manager | 5 |
| Neftaly Financial Officer | 10 |
| Neftaly Financial Specialist | 50 |
| Neftaly Financial University Intern | 100 |
| Neftaly Financial TVET College Intern | 200 |
| Neftaly Financial Fellow | 25 |
| Neftaly Financial Volunteer | 40 |
| Neftaly Chief Legal Officer | 1 |
| Neftaly Legal Director | 2 |
| Neftaly Legal Manager | 5 |
| Neftaly Legal Officer | 10 |
| Neftaly Legal Specialist | 50 |
| Neftaly Legal University Intern | 100 |
| Neftaly Legal TVET College Intern | 200 |
| Neftaly Legal Fellow | 25 |
| Neftaly Legal Volunteer | 40 |
| Neftaly Chief Research Officer | 1 |
| Neftaly Research Director | 2 |
| Neftaly Research Manager | 5 |
| Neftaly Research Officer | 10 |
| Neftaly Research Specialist | 50 |
| Neftaly Research University Intern | 100 |
| Neftaly Research TVET College Intern | 200 |
| Neftaly Research Fellow | 25 |
| Neftaly Research Volunteer | 40 |
| Neftaly Chief Technology Officer | 1 |
| Neftaly Technology Director | 2 |
| Neftaly Technology Manager | 5 |
| Neftaly Technology Officer | 10 |
| Neftaly Technology Specialist | 50 |
| Neftaly Technology University Intern | 100 |
| Neftaly Technology TVET College Intern | 200 |
| Neftaly Technology Fellow | 25 |
| Neftaly Technology Volunteer | 40 |
| Neftaly Chief Marketing Officer | 1 |
| Neftaly Marketing Director | 2 |
| Neftaly Marketing Manager | 5 |
| Neftaly Marketing Officer | 10 |
| Neftaly Marketing Specialist | 50 |
| Neftaly Marketing University Intern | 100 |
| Neftaly Marketing TVET College Intern | 200 |
| Neftaly Marketing Fellow | 25 |
| Neftaly Marketing Volunteer | 40 |
| Neftaly Chief Learning and Monitoring Officer | 1 |
| Neftaly Learning and Monitoring Director | 2 |
| Neftaly Learning and Monitoring Manager | 5 |
| Neftaly Learning and Monitoring Officer | 10 |
| Neftaly Learning and Monitoring Specialist | 50 |
| Neftaly Learning and Monitoring University Intern | 100 |
| Neftaly Learning and Monitoring TVET College Intern | 200 |
| Neftaly Learning and Monitoring Fellow | 25 |
| Neftaly Learning and Monitoring Volunteer | 40 |
| Neftaly Chief Strategic Partnerships Officer | 1 |
| Neftaly Strategic Partnerships Director | 2 |
| Neftaly Strategic Partnerships Manager | 5 |
| Neftaly Strategic Partnerships Officer | 10 |
| Neftaly Strategic Partnerships Specialist | 50 |
| Neftaly Strategic Partnerships University Intern | 100 |
| Neftaly Strategic Partnerships TVET College Intern | 200 |
| Neftaly Strategic Partnerships Fellow | 25 |
| Neftaly Strategic Partnerships Volunteer | 40 |
| Neftaly Chief Development Officer | 1 |
| Neftaly Development Director | 2 |
| Neftaly Development Manager | 5 |
| Neftaly Development Officer | 10 |
| Neftaly Development Specialist | 50 |
| Neftaly Development University Intern | 100 |
| Neftaly Development TVET College Intern | 200 |
| Neftaly Development Fellow | 25 |
| Neftaly Development Volunteer | 40 |
| Neftaly Chancellor | 1 |
| Neftaly Education Director | 2 |
| Neftaly Education Manager | 5 |
| Neftaly Education Officer | 10 |
| Neftaly Education Specialist | 50 |
| Neftaly Education University Intern | 100 |
| Neftaly Education TVET College Intern | 200 |
| Neftaly Education Fellow | 25 |
| Neftaly Education Volunteer | 40 |
Tag: Neftaly staf
Neftaly Email: info@neftaly.net Call/WhatsApp: + 27 84 313 7407
[Contact Neftaly] [About Neftaly][Services] [Recruit] [Agri] [Apply] [Login] [Courses] [Corporate Training] [Study] [School] [Sell Courses] [Career Guidance] [Training Material] [ListBusiness/NPO/Govt] [Shop] [Volunteer] [Internships] [Jobs] [Tenders] [Funding] [Learnerships] [Bursary] [Freelancers] [Sell] [Camps] [Events&Catering] [Research] [Laboratory] [Sponsor] [Machines] [Partner] [Advertise] [Influencers] [Publish] [Write ] [Invest ] [Franchise] [Staff] [CharityNPO] [Donate] [Give] [Clinic/Hospital] [Competitions] [Travel] [Idea/Support] [Events] [Classified] [Groups] [Pages]
-

NeftalyP000-5-0-5 Neftaly Staffing Profile
-

Neftaly NeftalyCLMR-Daily-Report-Activity-By-Tumelo-Makano-Monitoring-Manager-23-01-2026
NeftalyCLMR-Daily-Report-Activity-By-Tumelo-Makano-Monitoring-Manager-23-01-2026
To the CEO of Neftaly Neftaly Malatjie, Neftaly Royal Committee Chairperson Clifford Legodi, Neftaly Royal Chiefs and Neftaly Human Capital
Kgotso a ebe le lena
Report Number:NeftalyF535-01
Neftaly Daily Activity Report
NeftalyCode: [ NeftalyCLMR ]
Position: [ Monitoring Officer]
Internship/Learnership: [ Learnership]
Full Name: [Tumelo and Makano ]
Date:23-01-2026I, Tumelo Makano Monitoring Manager , Neftaly Officer Monitoring and Evaluation Officer of the Neftaly Monitoring Office, herewith hand over the Report for the date Date:02-12-2025
To the CEO of Neftaly, Neftaly Malatjie, Royal Committee Chairperson Clifford Legodi, Neftaly Royal Chiefs and Human Capital
Kgotso a ebe le lena
The report has been uploaded to Neftaly Ideas.
I herewith confirm that I am not making money or financial sense
Here are my plans to make money
Please receive the submission of my work.
Neftaly Table of Contents
Task Completed
Neftaly Daily 200 Questions, Strategic Issues, and Challenges
https://staff.neftaly.net/saypro-daily-200-questions-strategic-issues-and-challenges-6/Neftaly Daily 1000 Courses Suggestions List
https://staff.neftaly.net/saypro-daily-1000-courses-suggestions-list-4/Daily Video
Reviewing and Approving Reports for the Neftaly Education Team
PROOFItumeleng Malete – Neftaly Education Specialist
Phidelia Dube – Neftaly Education Officer
https://education.neftaly.net/sayprop409-8-1-4-saypro-chief-educations-specialist-sayprochar-daily-specialist-report-by-phidelia-dube-on-23-january-2026-saypropd409d5/Jeffrey Olokile Motapina – Neftaly Chancellor
Linda Tivane – Neftaly Education Specialist
https://education.neftaly.net/sayprop409-8-1-4-saypro-chief-educations-specialist-sayprochar-daily-specialist-report-by-linda-tivane-on-23-january-2026-saypropd409d5/Challenge 1.ideas is not working on my side
Challenge 2.Staff.saypro.online is very slow.
Challenge 3.Ensaypro very slow take time by loading..
Challenge 4.Network
Challenge 5:I cannot get to CLMR
Challenge 7.My phone is working slow.Goals for Tomorrow
Set your objectives or tasks to focus on for the next working day.Task1.Pushing my work on Neftaly Staff
Task2.lnterlink Events
Task3.Create Events
Task4.Add date and time
Task5.Reviewing and Approving ReportsMy message shall end here.
Signature:T.Makano
Intern/Learner Name & Surname: Tumelo Makano Supervisor Name & Signature (if applicable):

