| Own Staff | Number of Staff |
| Neftaly Chief Executive Officer | 1 |
| Neftaly Executive Director | 2 |
| Neftaly Executive Manager | 5 |
| Neftaly Executive Officer | 10 |
| Neftaly Executive Specialist | 50 |
| Neftaly Executive University Intern | 100 |
| Neftaly Executive TVET College Intern | 200 |
| Neftaly Executive Fellow | 25 |
| Neftaly Executive Volunteer | 40 |
| Neftaly Chief Human Capital Officer | 1 |
| Neftaly Human Capital Director | 2 |
| Neftaly Human Capital Manager | 5 |
| Neftaly Human Capital Officer | 10 |
| Neftaly Human Capital Specialist | 50 |
| Neftaly Human Capital University Intern | 100 |
| Neftaly Human Capital TVET College Intern | 200 |
| Neftaly Human Capital Fellow | 25 |
| Neftaly Human Capital Volunteer | 40 |
| Neftaly Chief Operations Officer | 1 |
| Neftaly Operations Director | 2 |
| Neftaly Operations Manager | 5 |
| Neftaly Operations Officer | 10 |
| Neftaly Operations Specialist | 50 |
| Neftaly Operations University Intern | 100 |
| Neftaly Operations TVET College Intern | 200 |
| Neftaly Operations Fellow | 25 |
| Neftaly Operations Volunteer | 40 |
| Neftaly Chief Financial Officer | 1 |
| Neftaly Financial Director | 2 |
| Neftaly Financial Manager | 5 |
| Neftaly Financial Officer | 10 |
| Neftaly Financial Specialist | 50 |
| Neftaly Financial University Intern | 100 |
| Neftaly Financial TVET College Intern | 200 |
| Neftaly Financial Fellow | 25 |
| Neftaly Financial Volunteer | 40 |
| Neftaly Chief Legal Officer | 1 |
| Neftaly Legal Director | 2 |
| Neftaly Legal Manager | 5 |
| Neftaly Legal Officer | 10 |
| Neftaly Legal Specialist | 50 |
| Neftaly Legal University Intern | 100 |
| Neftaly Legal TVET College Intern | 200 |
| Neftaly Legal Fellow | 25 |
| Neftaly Legal Volunteer | 40 |
| Neftaly Chief Research Officer | 1 |
| Neftaly Research Director | 2 |
| Neftaly Research Manager | 5 |
| Neftaly Research Officer | 10 |
| Neftaly Research Specialist | 50 |
| Neftaly Research University Intern | 100 |
| Neftaly Research TVET College Intern | 200 |
| Neftaly Research Fellow | 25 |
| Neftaly Research Volunteer | 40 |
| Neftaly Chief Technology Officer | 1 |
| Neftaly Technology Director | 2 |
| Neftaly Technology Manager | 5 |
| Neftaly Technology Officer | 10 |
| Neftaly Technology Specialist | 50 |
| Neftaly Technology University Intern | 100 |
| Neftaly Technology TVET College Intern | 200 |
| Neftaly Technology Fellow | 25 |
| Neftaly Technology Volunteer | 40 |
| Neftaly Chief Marketing Officer | 1 |
| Neftaly Marketing Director | 2 |
| Neftaly Marketing Manager | 5 |
| Neftaly Marketing Officer | 10 |
| Neftaly Marketing Specialist | 50 |
| Neftaly Marketing University Intern | 100 |
| Neftaly Marketing TVET College Intern | 200 |
| Neftaly Marketing Fellow | 25 |
| Neftaly Marketing Volunteer | 40 |
| Neftaly Chief Learning and Monitoring Officer | 1 |
| Neftaly Learning and Monitoring Director | 2 |
| Neftaly Learning and Monitoring Manager | 5 |
| Neftaly Learning and Monitoring Officer | 10 |
| Neftaly Learning and Monitoring Specialist | 50 |
| Neftaly Learning and Monitoring University Intern | 100 |
| Neftaly Learning and Monitoring TVET College Intern | 200 |
| Neftaly Learning and Monitoring Fellow | 25 |
| Neftaly Learning and Monitoring Volunteer | 40 |
| Neftaly Chief Strategic Partnerships Officer | 1 |
| Neftaly Strategic Partnerships Director | 2 |
| Neftaly Strategic Partnerships Manager | 5 |
| Neftaly Strategic Partnerships Officer | 10 |
| Neftaly Strategic Partnerships Specialist | 50 |
| Neftaly Strategic Partnerships University Intern | 100 |
| Neftaly Strategic Partnerships TVET College Intern | 200 |
| Neftaly Strategic Partnerships Fellow | 25 |
| Neftaly Strategic Partnerships Volunteer | 40 |
| Neftaly Chief Development Officer | 1 |
| Neftaly Development Director | 2 |
| Neftaly Development Manager | 5 |
| Neftaly Development Officer | 10 |
| Neftaly Development Specialist | 50 |
| Neftaly Development University Intern | 100 |
| Neftaly Development TVET College Intern | 200 |
| Neftaly Development Fellow | 25 |
| Neftaly Development Volunteer | 40 |
| Neftaly Chancellor | 1 |
| Neftaly Education Director | 2 |
| Neftaly Education Manager | 5 |
| Neftaly Education Officer | 10 |
| Neftaly Education Specialist | 50 |
| Neftaly Education University Intern | 100 |
| Neftaly Education TVET College Intern | 200 |
| Neftaly Education Fellow | 25 |
| Neftaly Education Volunteer | 40 |
NeftalyP000-5-0-5 Neftaly Staffing Profile

Post Date
Modified Date
Neftaly chancellor Neftaly chief Neftaly develop Neftaly development Neftaly e Neftaly education Neftaly executive Neftaly financial Neftaly human Neftaly learn Neftaly learning Neftaly legal Neftaly market Neftaly marketing Neftaly operation Neftaly operations Neftaly research Neftaly staf Neftaly staff Neftaly staffing Neftaly stra Neftaly strat Neftaly strate Neftaly strateg Neftaly strategic Neftaly tech Neftaly technology saypro sayprop sayprop000
