| No. | Name & Surname | Position | Royal | Present | Apology | Absent |
|---|---|---|---|---|---|---|
| 1 | Nancy Mdaka | Chief | SayProCSPR | Yes | ||
| 2 | Thabang Motaung | Officer | SayProCSPR | Yes | ||
| 3 | Halle Jacobs | Specialist | SayProCSPR | Yes | ||
| 4 | Jason Legobate | Specialist | SayProCSPR | Yes | ||
| 5 | Tylon Parker | Specialist | SayProCSPR | Yes | ||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 15 |
SayProCSPR Daily Planning Attendance register for 10 February 2026
Post Date
Modified Date

Leave a Reply
You must be logged in to post a comment.