Mobuen NPC Board Members
| Names | Position | Experience | Date Joined | Board Members Contract Appointment Letter | CV | ID | Qualifications | Grade 12 |
| William Ramahlodi | Chairperson | Cooperative Management | ||||||
| Johanna Sekhomo | Deputy Chairperson | School Principal | ||||||
| Edna Boloko | Secretary | School Administrator | ||||||
| Kgabo Phukubje | Deputy Secretary | Plumber | ||||||
| Frengelina Ranoto | Treasurer | Caregiving | ||||||
| Dithapelo Ramonyai | Additional Member | Athletics | ||||||
| Itshepe Mosehla | Additional Member | Information Technology | ||||||
| Ruddock Ndou | Additional Member | Information Technology | ||||||
| Mcdonald Louw | Additional Member | Rehabilitation |
Southern Africa Youth Project
| Names | Position | Experience | Date Joined | Board Members Contract Appointment Letter | CV | ID | Qualifications | Grade 12 |
| Clifford Legodi | Neftaly Kingdom Royal Committee Chairperson | Commerce | June 2023 | |||||
| Johannes Mputla | Neftaly Kingdom Royal Committee Deputy Chairperson | Horticulture | June 2023 | |||||
| Dipuo Mamabolo | Neftaly Kingdom Royal Committee Treasurer | Accounting | June 2023 | |||||
| Jane Ndlovu | Neftaly Kingdom Royal Committee Deputy Treasurer | Home Assistant | June 2023 | |||||
| Mary Malebe | Neftaly Kingdom Royal Committee Secretary | Marketing | June 2023 | |||||
| Edna Mlotshwa | Neftaly Kingdom Royal Committee Deputy Secretary | Care Giving | June 2023 | |||||
| Israel Medupe | Neftaly Kingdom Royal Committee Non-Executive Member | Construction | June 2023 | |||||
| Timothy Magoro | Neftaly Kingdom Royal Committee Non-Executive Member | Woodworking | June 2023 |
CKG Foundation
| Names | Position | Qualifications | Date Joined | Board Members Contract Appointment Letter | CV | ID | Qualifications | Grade 12 |

Leave a Reply
You must be logged in to post a comment.